Difference between revisions of "Academic Tour"
Matt Mould (Talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
To get started using Web-PA you need to log in to the system. | To get started using Web-PA you need to log in to the system. | ||
− | [[image:login.png| | + | [[image:login.png|class=pad4|The login screen]] |
There's no need to register with this new version of Web-PA, all your modules and students are already setup for you. | There's no need to register with this new version of Web-PA, all your modules and students are already setup for you. | ||
Line 13: | Line 13: | ||
Having logged in, you should be looking at the Web-PA home page. This screen is the hub from which you access the three main areas in the system: | Having logged in, you should be looking at the Web-PA home page. This screen is the hub from which you access the three main areas in the system: | ||
− | [[image:tutors_home.png| | + | [[image:tutors_home.png|class=pad4|The Web-PA tutors home page]] |
* '''Forms''' : The criteria and questions that your students will use to mark each other. | * '''Forms''' : The criteria and questions that your students will use to mark each other. | ||
Line 25: | Line 25: | ||
Using the form editing tools, you can add, remove and re-arrange the assessment criteria for each form. | Using the form editing tools, you can add, remove and re-arrange the assessment criteria for each form. | ||
− | [[image:forms_edit_criteria.png| | + | [[image:forms_edit_criteria.png|class=pad4|Editing assessment criteria]] |
Every criteria has a scoring range and a description of what you're trying to assess, and what each score means. For example: | Every criteria has a scoring range and a description of what you're trying to assess, and what each score means. For example: | ||
Line 43: | Line 43: | ||
You begin my creating a collection, this is just a way of managing your groups as a single unit. Within the collection, you then add your groups and assign your students. Using the group editing tools, you can change the modules you want to draw your students from, and allocate those students to your groups. | You begin my creating a collection, this is just a way of managing your groups as a single unit. Within the collection, you then add your groups and assign your students. Using the group editing tools, you can change the modules you want to draw your students from, and allocate those students to your groups. | ||
− | [[image:groups_edit_members.png| | + | [[image:groups_edit_members.png|class=pad4|Editing group members]] |
Once you've created your groups you can reuse them, so if you want to run both formative and summative peer assessments with the same groups, you don't need to create them all over again! | Once you've created your groups you can reuse them, so if you want to run both formative and summative peer assessments with the same groups, you don't need to create them all over again! | ||
Line 51: | Line 51: | ||
In this section you bring together the groups and forms you've setup to create an actual peer assessment. All the assessments you have created are listed under four headings; Pending, Open, Closed and Marked. | In this section you bring together the groups and forms you've setup to create an actual peer assessment. All the assessments you have created are listed under four headings; Pending, Open, Closed and Marked. | ||
− | [[image:assess_list.png| | + | [[image:assess_list.png|class=pad4|List of assessments]] |
While an assessment is running you can monitor which students have taken the assessment and send out email reminders to those who haven't. | While an assessment is running you can monitor which students have taken the assessment and send out email reminders to those who haven't. | ||
Line 61: | Line 61: | ||
There are various reports available showing everything from the individual scores the students allocated to each other, to their final grades, and when and where they took the assessment. | There are various reports available showing everything from the individual scores the students allocated to each other, to their final grades, and when and where they took the assessment. | ||
− | [[image:assess_reports.png| | + | [[image:assess_reports.png|class=pad4|List of available reports]] |
As well as viewing the reports online, you can also download each one as an Excel Spreadsheet compatible file. | As well as viewing the reports online, you can also download each one as an Excel Spreadsheet compatible file. | ||
Line 69: | Line 69: | ||
For enquiries about the system, or if you're having problems with something, please get in touch through the Web-PA Contact system in the menu on the left. | For enquiries about the system, or if you're having problems with something, please get in touch through the Web-PA Contact system in the menu on the left. | ||
− | If you want to take the tour again, you can go [[ | + | If you want to take the tour again, you can go [[Academic_Tour#Logging_in|back to the beginning]]. |
If you wish, you can also try the [[Student Tour|student tour]]. | If you wish, you can also try the [[Student Tour|student tour]]. |
Latest revision as of 10:47, 25 March 2014
Logging in
To get started using Web-PA you need to log in to the system.
There's no need to register with this new version of Web-PA, all your modules and students are already setup for you.
If you haven't already, login using your normal username and password to begin.
Web-PA Home Page
Having logged in, you should be looking at the Web-PA home page. This screen is the hub from which you access the three main areas in the system:
- Forms : The criteria and questions that your students will use to mark each other.
- Groups : The groups and teams of students that will take part in the peer assessment.
- Assessments : The actual peer assessments, comprising a date/time, a form, and the groups to assess.
My Forms
In this section you can create and manage your assessment forms. If you just want to create a tweaked version of an existing form, you can clone one you've already done!
Using the form editing tools, you can add, remove and re-arrange the assessment criteria for each form.
Every criteria has a scoring range and a description of what you're trying to assess, and what each score means. For example:
Leadership and/or Organisation
Scoring Range: 1-5
Score 1 : Preferred to abide by the decisions of others.
Score 5 : Provided skillful leadership and/or organisation.
My Groups
In this section you can create and manage your student groups. The system automatically reads your module list when you log in, so you can get on with creating groups straight away.
You begin my creating a collection, this is just a way of managing your groups as a single unit. Within the collection, you then add your groups and assign your students. Using the group editing tools, you can change the modules you want to draw your students from, and allocate those students to your groups.
Once you've created your groups you can reuse them, so if you want to run both formative and summative peer assessments with the same groups, you don't need to create them all over again!
My Assessments
In this section you bring together the groups and forms you've setup to create an actual peer assessment. All the assessments you have created are listed under four headings; Pending, Open, Closed and Marked.
While an assessment is running you can monitor which students have taken the assessment and send out email reminders to those who haven't.
Once an assessment has closed, and the student responses are in, you can tweak the Web-PA algorithm to create a mark sheet, and then view your assessment reports.
Reports
There are various reports available showing everything from the individual scores the students allocated to each other, to their final grades, and when and where they took the assessment.
As well as viewing the reports online, you can also download each one as an Excel Spreadsheet compatible file.
Thank you for taking the Web-PA academic tour.
For enquiries about the system, or if you're having problems with something, please get in touch through the Web-PA Contact system in the menu on the left.
If you want to take the tour again, you can go back to the beginning.
If you wish, you can also try the student tour.