New pages

Jump to: navigation, search
New pages
  
Hide logged-in users | Hide bots | Show redirects
  • 18:21, 25 March 2014Create a new form wizard (hist)[792 bytes]Adjda (Talk | contribs) (Created page with "==Step 1== The form creation process is pretty simple. In fact, the first and only step is to give your new form a name. Your form will be empty when it's first created, yo...")
  • 18:19, 25 March 2014Delete a Form (hist)[298 bytes]Adjda (Talk | contribs) (Created page with "Deleting a form will remove it from the system, along with all the assessment criteria it contains. When you create an assessment the relevant form is copied into the assessm...")
  • 18:18, 25 March 2014Preview a Form (hist)[477 bytes]Adjda (Talk | contribs) (Created page with "The form preview button opens your form as if a student was taking an assessment. This page is exactly the same layout as a student would see with only a couple of minor diffe...") originally created as "Forms:preview"
  • 16:15, 25 March 2014Creating an Assessment Wizard (hist)[3,129 bytes]Adjda (Talk | contribs) (Created page with "=Creating an Assessment Wizard= ==Step 1== This page names and schedules the assessment. ===Naming the assessment=== Try to use a unique name for each assessment so that y...") originally created as "Assess:create wizard 1"
  • 15:51, 25 March 2014Groups:clone own wizard 1 (hist)[589 bytes]Adjda (Talk | contribs) (Created page with "=Clone My Own Groups Wizard= ==Step 1== This page will show which collections you have previously set up. Simply select which collection of groups you wish to clone. ==Ste...")
  • 14:22, 25 March 2014Groups:create wizard 1 (hist)[4,257 bytes]Adjda (Talk | contribs) (Created page with "=Create new groups wizard= ==Step 1== ===Naming your new collection=== So that you can easily identify your groups later on, assign a name that is unique and easily recogni...")
  • 14:03, 25 March 2014Faq:report (hist)[1,732 bytes]Adjda (Talk | contribs) (Created page with "=Marking and Reporting Frequently Asked Questions= The following are some of the frequently asked questions about the marking process, the Web-PA algorithm and the reports us...")
  • 14:02, 25 March 2014Faq:assess (hist)[5,075 bytes]Adjda (Talk | contribs) (Created page with "=Assessment Frequently Asked Questions= The following are some of the frequently asked questions about the assessment process used in Web-PA. ==What should I do if one or m...")
  • 14:02, 25 March 2014Faq:groups (hist)[1,448 bytes]Adjda (Talk | contribs) (Created page with "=Group Frequently Asked Questions= The following are some of the frequently asked questions about the collections and groups used in Web-PA. ==What strategies are available...")
  • 14:02, 25 March 2014Faq:form (hist)[781 bytes]Adjda (Talk | contribs) (Created page with "=Form and Criteria Frequently Asked Questions= The following are some of the frequently asked questions about the assessment forms and marking criteria used in Web-PA. ==Ca...")
  • 12:43, 25 March 2014Full Academic Tutor Manual (hist)[38,130 bytes]Adjda (Talk | contribs) (Created page with "Introduction This is the manual for the academic tutor. Within this manual you will find useful instructions to using the WebPA system. Each of the sections follows the diff...")
  • 12:09, 25 March 2014Student Tour (hist)[5,974 bytes]Adjda (Talk | contribs) (Created page with "==Logging in== To get started using Web-PA you need to log in to the system. The login screen If you haven't already, login using your normal use...")
  • 10:50, 25 March 2014Academic Tour (hist)[3,657 bytes]Adjda (Talk | contribs) (Created page with "==Logging in== To get started using Web-PA you need to log in to the system. The login screen There's no need to register with this new version o...")
  • 18:34, 24 March 2014Web-PA Help (hist)[845 bytes]Adjda (Talk | contribs) (Created page with "=Web-PA Help= Welcome to the Web-PA help pages. The information here will give you an overview of the Web-PA system and its usage, as well as help with individual screens an...")
  • 18:32, 24 March 2014About Web-PA (hist)[1,383 bytes]Adjda (Talk | contribs) (Created page with "=About Web-PA= ==Current Developments== The latest version of Web-PA has now been completed and released. The system is available for use by any Loughborough University de...")
  • 18:32, 24 March 2014Glossary of Terms (hist)[1,113 bytes]Adjda (Talk | contribs) (Created page with "=Glossary of Terms= The following is a list of some of the terms in use throughout the Web-PA system, with a description of exactly what they are. ==General Terms== *'''For...")
  • 18:32, 24 March 2014FAQs (hist)[620 bytes]Adjda (Talk | contribs) (Created page with "=Frequently Asked Questions= We have been updating our frequently asked questions with answers and comments from academics experienced in using Web-PA. To help you navigate ...")
  • 18:31, 24 March 2014The Scoring Algorithm (hist)[8,244 bytes]Adjda (Talk | contribs) (Created page with "If you want a quick run through of how the scoring algorithm works, it may be better to check the overview of Web-PA. The following is a worked example of how Web-PA would gr...")
  • 18:30, 24 March 2014Reports (hist)[2,700 bytes]Adjda (Talk | contribs) (Created page with "====Assessment Reports==== On the reports page, you can view all the reports and statistics attached to your assessment. Each report shows the students marks and grades usin...")
  • 18:21, 24 March 2014Assessments (hist)[6,480 bytes]Adjda (Talk | contribs) (Created page with "====Introduction==== ====Assessments Toolbar==== ====My Assessments==== ====Create a new Assessment==== ====Editing an Assessment==== ====Deleting an Assessment====")
  • 18:17, 24 March 2014Groups (hist)[6,924 bytes]Adjda (Talk | contribs) (Created page with "====Groups: An Introduction==== Groups are teams of students organised under one heading. =====Why set up Groups?===== Before setting up the assessment criteria you must fir...") originally created as "Groups : An Introduction"
  • 18:06, 24 March 2014Forms (hist)[8,527 bytes]Adjda (Talk | contribs) (Created page with "====Introduction==== What are assessment forms? Your forms are the basis of a peer assessment. They are the templates that contain all the questions and assessment criteria t...") originally created as "Forms : An Introduction"
  • 18:01, 24 March 2014Supportive Research (hist)[2,011 bytes]Adjda (Talk | contribs) (Created page with "The following papers on peer assessment were written by academics at Loughborough University, and provide more information on the use of peer assessment, and of Web-PA in part...") originally created as "Peer Assessment Research"
  • 17:58, 24 March 2014Why use Web-PA (hist)[643 bytes]Adjda (Talk | contribs) (Created page with "For academics: *Easier to setup, run and reuse computerised assessments. *Ability to handle large class and group sizes, as well as any length of assessment form. *Final grad...")
  • 17:56, 24 March 2014Why use peer assessment? (hist)[690 bytes]Adjda (Talk | contribs) (Created page with "There are several drivers for using peer assessment when reviewing group and team work activities. *Assigning one mark to a group of students for a project is inherently unfa...")
  • 17:30, 24 March 2014Take a Tour (hist)[425 bytes]Adjda (Talk | contribs) (Created page with "The following tours are designed to run you through the basic steps in using the Web-PA online peer assessment system. ====For Academics==== Take a tour through creating a ...")
  • 17:23, 24 March 2014Overview of Web-PA (hist)[1,604 bytes]Adjda (Talk | contribs) (Created page with "Web-PA is an online peer assessment system, or more specifically, a peer-moderated marking system. It is designed for teams of students doing group-work, the outcome of which ...")
  • 16:02, 24 March 2014Home (hist)[1,100 bytes]MediaWiki default (Talk) originally created as "Main Page"